These prices are for Suffolk County, Long Island, NY, USA residents only. Pricing includes installation and free pool winterization. These prices are for Loop-Loc mesh safety covers.
| Pool | Cover | Anchors | Square | Suffolk | Suffolk | Suffolk |
|---|---|---|---|---|---|---|
| Size | Size | Feet | Concrete | Paver | Wood | |
| Total | Total | Total | ||||
| 12x24 + 4x6 | 14x30 | 26 | 420 | $ Call | $ Call | $ Call |
| 12x24 + 4x8 | 14x30 | 26 | 420 | $ Call | $ Call | $ Call |
| 14x28 + 4x6 | 16x34 | 26 | 544 | $ Call | $ Call | $ Call |
| 14x28 + 4x8 | 16x34 | 26 | 544 | $ Call | $ Call | $ Call |
| 15x30 + 4x8 | 17x36 | 28 | 612 | $ Call | $ Call | $ Call |
| 16x32 + 4x6 | 18x38 | 28 | 684 | $ Call | $ Call | $ Call |
| 16x32 + 4x8 | 18x38 | 28 | 684 | $ Call | $ Call | $ Call |
| 16x36 + 4x8 | 18x42 | 30 | 756 | $ Call | $ Call | $ Call |
| 16x40 + 4x8 | 18x46 | 30 | 828 | $ Call | $ Call | $ Call |
| 18x36 + 4x6 | 20x42 | 30 | 840 | $ Call | $ Call | $ Call |
| 18x36 + 4x8 | 20x42 | 30 | 840 | $ Call | $ Call | $ Call |
| 20x40 + 4x6 | 22x46 | 32 | 1012 | $ Call | $ Call | $ Call |
| 20x40 + 4x8 | 22x46 | 30 | 1012 | $ Call | $ Call | $ Call |
Pricing for Loop-Loc mesh covers in this table include shipping charges anywhere in the Continental USA.
Pricing does not include installation.
| Pool | Cover | Anchors | Square | Internet | Internet | Internet |
|---|---|---|---|---|---|---|
| Size | Size | Feet | Concrete | Paver | Wood | |
| Total | Total | Total | ||||
| 12x24 + 4x6 | 14x30 | 26 | 420 | $ Call | $ Call | $ Call |
| 12x24 + 4x8 | 14x30 | 26 | 420 | $ Call | $ Call | $ Call |
| 14x28 + 4x6 | 16x34 | 26 | 544 | $ Call | $ Call | $ Call |
| 14x28 + 4x8 | 16x34 | 26 | 544 | $ Call | $ Call | $ Call |
| 15x30 + 4x8 | 17x36 | 28 | 612 | $ Call | $ Call | $ Call |
| 16x32 + 4x6 | 18x38 | 28 | 684 | $ Call | $ Call | $ Call |
| 16x32 + 4x8 | 18x38 | 28 | 684 | $ Call | $ Call | $ Call |
| 16x36 + 4x8 | 18x42 | 30 | 756 | $ Call | $ Call | $ Call |
| 16x40 + 4x8 | 18x46 | 30 | 828 | $ Call | $ Call | $ Call |
| 18x36 + 4x6 | 20x42 | 30 | 840 | $ Call | $ Call | $ Call |
| 18x36 + 4x8 | 20x42 | 30 | 840 | $ Call | $ Call | $ Call |
| 20x40 + 4x6 | 22x46 | 32 | 1012 | $ Call | $ Call | $ Call |
| 20x40 + 4x8 | 22x46 | 30 | 1012 | $ Call | $ Call | $ Call |
Address: 2619 Route 112, Medford, NY 11763
Call: (631) 289-Pool (7665)
Email: info@plumperfectpools.com
(c) 2016 Plum Perfect Pools - All rights reserved.