The following tables are for average residential in-ground pools up to 20' x 40'.
For above-ground pools, large freeforms, or el shapes please adjust accordingly.
| Filter type: | Amount to add: |
|---|---|
| Hayward EC40 filter | 4-lbs D.E. powder |
| Hayward EC-65 filter | 6-lbs D.E. powder |
| Hayward EC-75 filter | 7-lbs D.E. powder |
| Hayward 2400/2420 filter | 3-lbs D.E. powder |
| Hayward 3600/3620 filter | 4.5-lbs D.E. powder |
| Hayward 4800/4820 filter | 6-lbs D.E. powder |
| Hayward 6000/6020 filter | 7.5-lbs D.E. powder |
| Most 36 sq. ft. filters | 6-lbs D.E. powder |
| Most 48 sq. ft. filters | 7.5-lbs D.E. powder |
| If reading is: | Amount to add: |
|---|---|
| 6.8 or lower | 12-lbs PH+ powder |
| 7.0 - 7.2 | 8-lbs PH+ powder |
| 7.4 | 4-lbs PH+ powder |
| 7.6 to 7.8 | nothing |
| 8.0 or higher | 4-lbs PH- powder |
| If reading is: | Amount to add: |
|---|---|
| 0-20 | 12-lbs Alk+ powder |
| 30-50 | 8-lbs Alk+ powder |
| 60-90 | 4-lbs Alk+ powder |
| 100 or higher | nothing |
| If reading is: | Amount to add (8 oz. tablets): |
|---|---|
| 0 | 6 tablets plus 2 gallons shock |
| 0.5 | 4 tablets plus 1 gallon shock |
| 1 or more | 2 tablets and no shock |
Address: 2619 Route 112, Medford, NY 11763
Call: (631) 289-Pool (7665)
Email: info@plumperfectpools.com
(c) 2016 Plum Perfect Pools - All rights reserved.