These prices are for Suffolk County, Long Island, NY, USA residents only. Pricing includes installation and free pool winterization. These prices are for Loop-Loc mesh safety covers.
Pool | Cover | Anchors | Square | Suffolk | Suffolk | Suffolk |
---|---|---|---|---|---|---|
Size | Size | Feet | Concrete | Paver | Wood | |
Total | Total | Total | ||||
16x32 + 4x6 | 18x34 + 4x8 | 28 | 644 | $ Call | $ Call | $ Call |
16x32 + 4x8 | 18x34 + 4x10 | 26 | 652 | $ Call | $ Call | $ Call |
16x34 + 4x8 | 18x36 + 4x10 | 28 | 688 | $ Call | $ Call | $ Call |
18x36 + 4x8 | 20x38 + 4x10 | 30 | 800 | $ Call | $ Call | $ Call |
20x40 + 4x8 | 22x42 + 4x10 | 30 | 964 | $ Call | $ Call | $ Call |
Pricing for Loop-Loc mesh covers in this table include shipping charges anywhere in the Continental USA.
Pricing does not include installation.
Pool | Cover | Anchors | Square | Internet | Internet | Internet |
---|---|---|---|---|---|---|
Size | Size | Feet | Concrete | Paver | Wood | |
Total | Total | Total | ||||
16x32 + 4x6 | 18x34 + 4x8 | 28 | 644 | $ Call | $ Call | $ Call |
16x32 + 4x8 | 18x34 + 4x10 | 26 | 652 | $ Call | $ Call | $ Call |
16x34 + 4x8 | 18x36 + 4x10 | 28 | 688 | $ Call | $ Call | $ Call |
18x36 + 4x8 | 20x38 + 4x10 | 30 | 800 | $ Call | $ Call | $ Call |
20x40 + 4x8 | 22x42 + 4x10 | 30 | 964 | $ Call | $ Call | $ Call |
Address: 2619 Route 112, Medford, NY 11763
Call: (631) 289-Pool (7665)
Email: info@plumperfectpools.com
(c) 2016 Plum Perfect Pools - All rights reserved.