![]()

Want to contact us? Call 631.289.POOL (7665)
E-mail: info@plumperfectpools.com
![]()

*Stand at the shallow end and look towards the deep end to determine
whether your pool is a left or right step. ** Measure the distance the steps are offset
from the corner to ensure you purchase the proper cover for your pool.
Pricing for Loop-Loc mesh covers on this website page include shipping charges anywhere in the
Continental USA. Pricing does not include installation.
Suffolk County, Long Island, NY, USA customers, please click here
for your special installation price savings package !!!
Prices updated 8/16/08
| RECTANGLES | 1' OFFSET LEFT |
MESH | ||||||
| POOL | COVER | ANCHORS | SQUARE | ALUMINUM | WOOD | INTERNET | INTERNET | INTERNET |
| SIZE | SIZE | FEET | PIPES | ANCHORS | CONCRETE | PAVER | WOOD | |
| TOTAL | TOTAL | TOTAL | ||||||
| 16 X 32 + 4 X 6 | 18 X 34 + 4 X 8 | 28 | 644 | $137.20 | $83.72 | $896.80 | $1034.00 | $980.52 |
| 16 X 32 + 4 X 8 | 18 X 34 + 4 X 10 | 28 | 652 | $137.20 | $84.76 | $917.60 | $1054.80 | $1002.36 |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | 32 | 800 | $156.80 | $104.00 | $1,039.20 | $1,196.00 | $1,143.20 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | 32 | 964 | $156.80 | $125.32 | $1,160.00 | $1,316.80 | $1,285.32 |
| RECTANGLES | 2' OFFSET LEFT | MESH | ||||||
| POOL | COVER | ANCHORS | SQUARE | ALUMINUM | WOOD | INTERNET | INTERNET | INTERNET |
| SIZE | SIZE | FEET | PIPES | ANCHORS | CONCRETE | PAVER | WOOD | |
| TOTAL | TOTAL | TOTAL | ||||||
| 16 X 32 + 4 X 6 | 18 X 34 + 4 X 8 | 30 | 644 | $147.00 | $83.72 | $898.40 | $1045.40 | $982.12 |
| 16 X 32 + 4 X 8 | 18 X 34 + 4 X 10 | 28 | 652 | $137.20 | $84.76 | $918.40 | $1055.60 | $1003.16 |
| 16 X 34 + 4 X 8 | 18 X 36 + 4 X 10 | 28 | 688 | $137.20 | $89.44 | $959.20 | $1,096.42 | $1048.64 |
| 16 X 36 + 4 X 8 | 18 X 38 + 4 X 10 | 30 | 724 | $147.00 | $94.12 | $985.60 | $1132.60 | $1079.72 |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | 30 | 800 | $147.00 | $104.00 | $1039.20 | $1186.20 | $1143.20 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | 32 | 964 | $156.80 | $125.32 | $1,160.80 | $1317.60 | $1286.12 |
| RECTANGLES | 3' OFFSET LEFT | MESH | ||||||
| POOL | COVER | ANCHORS | SQUARE | ALUMINUM | WOOD | INTERNET | INTERNET | INTERNET |
| SIZE | SIZE | FEET | PIPES | ANCHORS | CONCRETE | PAVER | WOOD | |
| TOTAL | TOTAL | TOTAL | ||||||
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | 30 | 800 | $147.00 | $104.00 | $1036.00 | $1183.00 | $1140.00 |
|
|
||||||||
| RECTANGLES | 4' OFFSET
LEFT |
MESH | ||||||
| POOL | COVER | ANCHORS | SQUARE | ALUMINUM | WOOD | INTERNET | INTERNET | INTERNET |
| SIZE | SIZE | FEET | PIPES | ANCHORS | CONCRETE | PAVER | WOOD | |
| TOTAL | TOTAL | TOTAL | ||||||
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | 30 |
800 |
$147.00 | $104.00 | $1036.00 | $1183.00 | $1140.00 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | 32 |
964 |
$156.80 | $125.32 | $1155.20 | $1,312.00 | $1,280.52 |
Related topics: <In-Ground Winter Covers><Above Ground Winter Covers><Winter Accessories><Winter Chemicals>