![]()

Want to contact us? Call 631.289.POOL (7665)
E-mail: info@plumperfectpools.com
![]()

*Stand at the shallow end and look towards the deep end to determine
whether your pool is a left or right step** Measure the distance the steps are offset from
the corner to ensure you purchase the proper cover for your pool.
These prices are for Suffolk County, Long
Island, NY, USA residents only. Pricing include installation and free pool winterization.
If you are not a Suffolk County, Long Island, NY, USA resident or
would like to install the Loop-Loc cover yourself, please click here.
Prices updated 8/16/08
| RECTANGLES | 1' OFFSET LEFT | MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
| 16 X 32 + 4 X 6 | 18 X 34 + 4 X 8 | $1,121.00 | 28 | 644 | $137.20 | $83.72 | $1,258.20 | $1,204.72 |
| 16 X 32 + 4 X 8 | 18 X 34 + 4 X 10 | $1,147.00 | 28 | 652 | $137.20 | $84.76 | $1,284.20 | $1,231.76 |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | $1,299.00 | 32 | 800 | $156.80 | $104.00 | $1,455.80 | $1,403.00 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | $1,450.00 | 32 | 964 | $156.80 | $125.32 | $1,606.80 | $1,575.32 |
| RECTANGLES | 2'
OFFSET LEFT |
MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
| 16 X 32 + 4 X 6 | 18 X 34 + 4 X 8 | $1,123.00 | 30 | 644 | $147.00 | $83.72 | $1,270.00 | $1,206.72 |
| 16 X 32 + 4 X 8 | 18 X 34 + 4 X 10 | $1,148.00 | 28 | 652 | $137.20 | $84.76 | $1,285.20 | $1,232.76 |
| 16 X 34 + 4 X 8 | 18 X 36 + 4 X 10 | $1,199.00 | 28 | 688 | $137.20 | $89.44 | $1,336.20 | $1,288.44 |
| 16 X 36 + 4 X 8 | 18 X 38 + 4 X 10 | $1,232.00 | 30 | 724 | $147.00 | $94.12 | $1,379.00 | $1,326.12 |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | $1,299.00 | 30 | 800 | $147.00 | $104.00 | $1,446.00 | $1,403.00 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | $1,451.00 | 32 | 964 | $156.80 | $125.32 | $1,607.80 | $1,576.32 |
| RECTANGLES | 3'
OFFSET LEFT |
MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | $1,295.00 | 30 | 800 | $147.00 | $104.00 | $1,442.00 | $1,399.00 |
| RECTANGLES | 4' OFFSET LEFT |
MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | $1,295.00 | 30 | 800 | $147.00 | $104.00 | $1,442.00 | $1,399.00 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | $1,444.00 | 32 | 964 | $156.80 | $125.32 | $1,600.80 | $1,569.32 |
Related topics: <In-Ground Winter Covers><Above Ground Winter Covers><Winter Accessories><Winter Chemicals>