![]()

Want to contact us? Call (631) 345-6800
E-mail: info@plumperfectpools.com
![]()

*Stand at the shallow end and look towards the deep end to determine whether your pool is
a left or right step
These prices are for Suffolk County, Long
Island, NY, USA residents only. Pricing include installation and free pool winterization.
If you are not a Suffolk County, Long Island, NY, USA resident or
would like to install the Loop-Loc cover yourself, please click here.
Prices updated 8/16/08
| RECTANGLES | FLUSH RT STEP | MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
TOTAL |
TOTAL | TOTAL | ||||||
| 16 X 32 + 4 X 6 | 18 X 34 + 4 X 8 | $1,132.00 | 28 | 644 | $137.20 | $83.72 | $1,269.20 | $1,215.72 |
| 16 X 32 + 4 X 8 | 18 X 34 + 4 X 10 | $1,135.00 | 26 | 652 | $127.40 | $84.76 | $1,262.40 | $1,219.76 |
| 16 X 34 + 4 X 8 | 18 X 36 + 4 X 10 | $1,265.00 | 28 | 688 | $137.20 | $89.44 | $1,402.20 | $1,354.44 |
| 18 X 36 + 4 X 8 | 20 X 38 + 4 X 10 | $1,295.00 | 30 | 800 | $147.00 | $104.00 | $1,442.00 | $1,399.00 |
| 20 X 40 + 4 X 8 | 22 X 42 + 4 X 10 | $1,449.00 | 30 | 964 | $147.00 | $125.32 | $1,576.00 | $1,574.32 |
Related topics: <In-Ground Winter Covers><Above Ground Winter Covers><Winter Accessories><Winter Chemicals>