![]()

Want to contact us? Call
631.289.POOL (7665)
E-mail: info@plumperfectpools.com
![]()

These prices are for Suffolk County, Long
Island, NY, USA residents only. Pricing include installation and free pool winterization.
If you are not a Suffolk County, Long Island, NY, USA resident or
would like to install the Loop-Loc cover yourself, please click here.
Prices updated 8/16/08
| RECTANGLES | CENTER STEP | MESH | ||||||
| POOL | COVER | CONCRETE | ANCHORS | SQUARE | ALUMINUM | WOOD | PAVER | WOOD |
| SIZE | SIZE | PRICE | FEET | PIPES | ANCHORS | PRICE | PRICE | |
| TOTAL | TOTAL | TOTAL | ||||||
| 12 X 24 + 4 X 6 | 14 X 30 | $837.00 | 26 | 420 | $127.40 | $54.60 | $964.40 | $891.60 |
| 12 X 24 + 4 X 8 | 14 X 30 | $850.00 | 26 | 420 | $127.40 | $54.60 | $977.40 | $904.60 |
| 14 X 28 + 4 X 6 | 16 X 34 | $962.00 | 26 | 544 | $127.40 | $70.72 | $1,089.40 | $1032.72 |
| 14 X 28 + 4 X 8 | 16 X 34 | $978.00 | 26 | 544 | $127.40 | $70.72 | $1,105.40 | $1048.72 |
| 15 X 30 + 4 X 8 | 17 X 36 | $1044.00 | 28 | 612 | $137.20 | $79.56 | $1,181.20 | $1,123.56 |
| 16 X 32 + 4 X 6 | 18 X 38 | $1,049.00 | 28 | 684 | $137.20 | $88.92 | $1,186.20 | $1,137.92 |
| 16 X 32 + 4 X 8 | 18 X 38 | $1,087.00 | 28 | 684 | $137.20 | $88.92 | $1,224.20 | $1,175.92 |
| 16 X 36 + 4 X 8 | 18 X 42 | $1,181.00 | 30 | 756 | $147.00 | $98.28 | $1,328.00 | $1,279.28 |
| 16 X 40 + 4 X 8 | 18 X 46 | $1,264.00 | 30 | 828 | $147.00 | $107.64 | $1,411.00 | $1,371.64 |
| 18 X 36 + 4 X 6 | 20 X 42 | $1,232.00 | 30 | 840 | $147.00 | $109.20 | $1,379.00 | $1,341.20 |
| 18 X 36 + 4 X 8 | 20 X 42 | $1,235.00 | 30 | 840 | $147.00 | $109.20 | $1,382.00 | $1,344.20 |
| 20 X 40 + 4 X 6 | 22 X 46 | $1,438.00 | 32 | 1012 | $156.80 | $131.56 | $1,594.80 | $1,569.56 |
| 20 X 40 + 4 X 8 | 22 X 46 | $1,460.00 | 30 | 1012 | $147.00 | $131.56 | $1,607.00 | $1,591.56 |
Related topics: <In-Ground Winter Covers><Above Ground Winter Covers><Winter Accessories><Winter Chemicals>